<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Skies</title>
	<atom:link href="http://www.dirtyskies.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtyskies.com</link>
	<description>Experiences in Urban Backyard Astronomy</description>
	<lastBuildDate>Tue, 20 Sep 2011 19:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outside In – Space Film Movie – for Giant Screen &amp; IMAX™ theaters</title>
		<link>http://www.dirtyskies.com/index.php/2011/09/20/outside-in-%e2%80%93-space-film-movie-%e2%80%93-for-giant-screen-imax%e2%84%a2-theaters/</link>
		<comments>http://www.dirtyskies.com/index.php/2011/09/20/outside-in-%e2%80%93-space-film-movie-%e2%80%93-for-giant-screen-imax%e2%84%a2-theaters/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:59:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gee Whiz]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=350</guid>
		<description><![CDATA[Here is a flight through the Saturnian system from the eye of the Cassini probe! These guys are putting together a full IMAX rez film from from NASA stills. Again as with my last post, you must watch this 2 minute preview in full-screen HD&#8230; astounding! Find out more about this film here.]]></description>
			<content:encoded><![CDATA[<p>Here is a flight through the Saturnian system from the eye of the <a href="http://www.nasa.gov/mission_pages/cassini/main/index.html" target="_blank">Cassini</a> probe! <a href="http://www.outsideinthemovie.com/" target="_blank">These guys</a> are putting together a full IMAX rez film from from NASA stills. Again as with my last post, you must watch this 2 minute preview in full-screen HD&#8230; astounding! Find out more about this film <a href="http://www.outsideinthemovie.com/film/about-film/" target="_blank">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/11386048?portrait=0&amp;color=ffffff" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2011/09/20/outside-in-%e2%80%93-space-film-movie-%e2%80%93-for-giant-screen-imax%e2%84%a2-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it feel like to fly over planet Earth?</title>
		<link>http://www.dirtyskies.com/index.php/2011/09/19/what-does-it-feel-like-to-fly-over-planet-earth/</link>
		<comments>http://www.dirtyskies.com/index.php/2011/09/19/what-does-it-feel-like-to-fly-over-planet-earth/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:59:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gee Whiz]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=343</guid>
		<description><![CDATA[Posted on YouTube by yesterday2221. This is crazy. I recommend you watch it full-screen in 1080p!]]></description>
			<content:encoded><![CDATA[<p>Posted on YouTube by <a title="yesterday2221" href="http://www.youtube.com/user/yesterday2221" target="_blank">yesterday2221.</a><br />
This is crazy. I recommend you watch it full-screen in 1080p!</p>
<p><iframe src="http://www.youtube.com/embed/74mhQyuyELQ" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2011/09/19/what-does-it-feel-like-to-fly-over-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS 131 Discovery &#8211; Prep to space in 4 minutes!</title>
		<link>http://www.dirtyskies.com/index.php/2011/08/01/sts-131-discovery-prep-to-space-in-4-minutes/</link>
		<comments>http://www.dirtyskies.com/index.php/2011/08/01/sts-131-discovery-prep-to-space-in-4-minutes/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:52:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gee Whiz]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=312</guid>
		<description><![CDATA[From Air &#38; Space Magazine May 17, 2010: In this unique time-lapse video created from thousands of individual frames, photographers Scott Andrews, Stan Jirman and Philip Scott Andrews condense six weeks of painstaking work into three minutes, 52 seconds. The action starts in the hangar-like Orbiter Processing Facility at NASA’s Kennedy Space Center, where Discovery has [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>From Air &amp; Space Magazine May 17, 2010:</p>
<blockquote><p>In this unique time-lapse video created from thousands of individual frames, photographers Scott Andrews, Stan Jirman and Philip Scott Andrews condense six weeks of painstaking work into three minutes, 52 seconds. The action starts in the hangar-like Orbiter Processing Facility at NASA’s Kennedy Space Center, where <em>Discovery</em> has been outfitted for its STS-131 mission. The vehicle is then towed to the 525-foot-high Vehicle Assembly Building, hoisted into a vertical position and lowered onto its external fuel tank and twin solid rocket boosters. Then it’s off to the pad on the giant Mobile Launcher Platform, where the shuttle is encased in its protective Rotating Service Structure until just before launch on April 5, 2010. The film ends with a glimpse of <em>Discovery</em> and the STS-131 astronauts coming in for a landing 15 days later, back in Florida where it all started.</p></blockquote>
</div>
<p style="text-align: center;">. <iframe src="http://www.youtube.com/embed/KZrFC988Thc" frameborder="0" width="500" height="312"></iframe> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2011/08/01/sts-131-discovery-prep-to-space-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your age on other worlds</title>
		<link>http://www.dirtyskies.com/index.php/2011/07/31/your-age-on-other-worlds/</link>
		<comments>http://www.dirtyskies.com/index.php/2011/07/31/your-age-on-other-worlds/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:34:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gee Whiz]]></category>
		<category><![CDATA[brahe]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[orbital period]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=308</guid>
		<description><![CDATA[Neat Javascript that calculates your age in years on each of the planets of the solar system. There&#8217;s also a little history about the formation of Kepler&#8217;s Laws of Orbital Motion. Nice little Gee Whiz! web page. Try it: Want to melt those years away? Travel to an outer planet! &#160;]]></description>
			<content:encoded><![CDATA[<p>Neat Javascript that calculates your age in years on each of the planets of the solar system. There&#8217;s also a little history about the formation of Kepler&#8217;s Laws of Orbital Motion. Nice little Gee Whiz! web page.</p>
<p>Try it: <a href="http://www.exploratorium.edu/ronh/age/">Want to melt those years away? Travel to an outer planet!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2011/07/31/your-age-on-other-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decommissioning Discovery 360VR</title>
		<link>http://www.dirtyskies.com/index.php/2011/07/25/decommissioning-discovery-360vr/</link>
		<comments>http://www.dirtyskies.com/index.php/2011/07/25/decommissioning-discovery-360vr/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:05:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gee Whiz]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[decommissioned]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa launch]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Shuttle program]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[STS-124]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=296</guid>
		<description><![CDATA[I stumbled upon this fantastic 360VR image taken on the flight deck of the space shuttle Discovery during its decommissioning in the Orbiter Processing Facility (now the new &#8220;Employee Lounge&#8221; for those still with jobs). The official decommission date of Discovery was listed as March 9, 2011. By its last mission, Discovery had flown 148 million miles [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://robkosinski.stumbleupon.com/public/" target="_blank">stumbled upon</a> this fantastic <a href="http://www.stumbleupon.com/su/4thYJO/360vr.com/2011/06/22-discovery-flight-deck-opf_6236/index.html" target="_blank">360VR image</a> taken on the flight deck of the space shuttle Discovery during its decommissioning in the Orbiter Processing Facility (now the new &#8220;Employee Lounge&#8221; for those still with jobs).</p>
<p>The official decommission date of Discovery was listed as March 9, 2011. By its last mission, <em>Discovery</em> had flown 148 million miles (238 million km) in 39 missions, completed 5,830 orbits, and spent 365 days in orbit in over 27 years. Discovery flew more flights than any other orbiter in the fleet. Discovery&#8217;s final flight was February 24, 2011.</p>
<p>Discovery will replace Enterprise in the Smithsonian&#8217;s display at the Steven F. Udvar-Hazy Center in Virginia.</p>
<p><a href="http://www.dirtyskies.com/wp-content/uploads/2011/07/393px-STS-124_Discovery_Launch1.jpg"><img class="size-medium wp-image-298 alignnone" title="Discovery liftoff STS-124" src="http://www.dirtyskies.com/wp-content/uploads/2011/07/393px-STS-124_Discovery_Launch1-196x300.jpg" alt="" width="196" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2011/07/25/decommissioning-discovery-360vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Spatial Analysis of 2010 Perseids</title>
		<link>http://www.dirtyskies.com/index.php/2010/08/10/help-wanted-spatial-analysis-of-2010-perseids/</link>
		<comments>http://www.dirtyskies.com/index.php/2010/08/10/help-wanted-spatial-analysis-of-2010-perseids/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:41:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Thoughts & Ramblings]]></category>
		<category><![CDATA[2010 Perseids]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=291</guid>
		<description><![CDATA[I received this email with a request to help spread the word. Sounds interesting! This will be one of the better years for Perseids; the moon, which often interferes with the Perseids, will not be a problem this year. So I&#8217;m putting together something that&#8217;s never been done before: a spatial analysis of the Perseid [...]]]></description>
			<content:encoded><![CDATA[<p>I received this email with a request to help spread the word. Sounds interesting!</p>
<blockquote><p>
This will be one of the better years for Perseids; the moon, which often interferes with the Perseids, will not be a problem this year. So I&#8217;m putting together something that&#8217;s never been done before: a spatial analysis of the Perseid meteor stream. We&#8217;ve had plenty of temporal analyses, but nobody has ever been able to get data over a wide area &#8212; because observations have always been localized to single observers. But what if we had hundreds or thousands of people all over North America and Europe observing Perseids and somebody collected and collated all their observations? This is crowd-sourcing applied to meteor astronomy. I&#8217;ve been working for some time on putting together just such a scheme. I&#8217;ve got a cute little Java applet that you can use on your laptop to record the times of fall of meteors you see, the spherical trig for analyzing the geometry (oh my aching head!) and a statistical scheme that I *think* will reveal the spatial patterns we&#8217;re most likely to see &#8212; IF such patterns exist. I&#8217;ve also got some web pages describing the whole shebang. </p>
<p><a href="http://www.erasmatazz.com/page78/page128/PerseidProject/PerseidProject.html" target="_blank">They start here</a></p>
<p>Chris Crawford</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2010/08/10/help-wanted-spatial-analysis-of-2010-perseids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon Shuttle Images</title>
		<link>http://www.dirtyskies.com/index.php/2010/06/15/uncommon-shuttle-images/</link>
		<comments>http://www.dirtyskies.com/index.php/2010/06/15/uncommon-shuttle-images/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:19:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[F-15]]></category>
		<category><![CDATA[final mission]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa launch]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=268</guid>
		<description><![CDATA[I came by these images via a NASA employee who is related to an acquaintance of my wife (got that?). Although I do not have the particulars of how they came to be taken or by whom, I&#8217;ve decided to post them because they are just too cool! The NASA employee indicated that they are [...]]]></description>
			<content:encoded><![CDATA[<p>I came by these images via a NASA employee who is related to an acquaintance of my wife (got that?). Although I do not have the particulars of how they came to be taken or by whom, I&#8217;ve decided to post them because they are just too cool!</p>
<p>The NASA employee indicated that they are likely pubic domain due to the fact that NASA is a government agency. If this is not the case I will gladly remove them if legally notified to do so. I would love to be able to properly credit these images.</p>
<p>This batch is from the final Atlantis mission in May. They were taken from one of the f-15s patrolling the skies over KSC.</p>
<p>Enjoy!</p>
<p><strong>UPDATE:</strong> Here we go. I found one of these images on Discovery. I assume the same credit applies to all. <img src='http://www.dirtyskies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<blockquote><p><em>Lt. Col. Gabriel Green and Capt. Zachary Bartoe patrol the airspace in an F-15E Strike Eagle as the Space Shuttle Atlantis launches May 14, 2010, at Kennedy Space Center, Fla. Colonel Green is the 333rd Fighter Squadron commander and Captain Bartoe is a 333rd FS weapons system officer. Both aircrew members are assigned to Seymour Johnson Air Force Base, N.C. (U.S. Air Force photo/Capt. John Peltier)</em></p></blockquote>
<p><i>click for larger</i><br />
<a href="http://www.dirtyskies.com/wp-content/images/_MG_8425_as_Smart_Object-1.jpg " target='_blank'><img src="http://www.dirtyskies.com/wp-content/images/__MG_8425_as_Smart_Object-1.jpg" width="300" height="200" alt="Atlantis on launchpad" title="Atlantis on launchpad"  /></a></p>
<p><a href="http://www.dirtyskies.com/wp-content/images/_MG_8441_as_Smart_Object-1.jpg " target='_blank'><img src="http://www.dirtyskies.com/wp-content/images/__MG_8441_as_Smart_Object-1.jpg" width="300" height="200" alt="launchpads" title="launchpads"  /></a></p>
<p><a href="http://www.dirtyskies.com/wp-content/images/_MG_8483_as_Smart_Object-1.jpg " target='_blank'><img src="http://www.dirtyskies.com/wp-content/images/__MG_8483_as_Smart_Object-1.jpg" width="200" height="300" alt="Launch of Shuttle Atlantis" title="Launch of Shuttle Atlantis"  /></a></p>
<p><a href="http://www.dirtyskies.com/wp-content/images/_MG_8501_as_Smart_Object-1.jpg " target='_blank'><img src="http://www.dirtyskies.com/wp-content/images/__MG_8501_as_Smart_Object-1.jpg" width="200" height="300" alt="" title=""  /></a></p>
<p><a href="http://www.dirtyskies.com/wp-content/images/_MG_8503_as_Smart_Object-1.jpg " target='_blank'><img src="http://www.dirtyskies.com/wp-content/images/__MG_8503_as_Smart_Object-1.jpg" width="200" height="300" alt="" title=""  /></a></p>
<p>There is a chance I&#8217;ll be getting more so tune in again soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2010/06/15/uncommon-shuttle-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA delays shuttle landing because of weather</title>
		<link>http://www.dirtyskies.com/index.php/2010/04/19/nasa-delays-shuttle-landing-because-of-weather/</link>
		<comments>http://www.dirtyskies.com/index.php/2010/04/19/nasa-delays-shuttle-landing-because-of-weather/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:14:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sts-131 Discovery]]></category>
		<category><![CDATA[sts131]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=263</guid>
		<description><![CDATA[NASA has waved off the first landing opportunity of space shuttle Discovery because of weather. The next landing opportunity at Kennedy Space Center in Florida is at 10:23 a.m. ET via CNN UPDATE: The space shuttle Discovery will not land today. The last landing attempt for Kennedy will take place tomorrow at 7:34 a.m, then it&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has waved off the first landing opportunity of space shuttle Discovery because of weather.</p>
<p>The next landing opportunity at Kennedy Space Center in Florida is at 10:23 a.m. ET</p>
<p><em>via CNN</em></p>
<p><em><span style="font-style: normal;"><strong>UPDATE</strong>:</span></em></p>
<p><em><span style="font-style: normal;">The space shuttle Discovery will not land today. The last landing attempt for Kennedy will take place tomorrow at 7:34 a.m, then it&#8217;s on to plan B – Edwards Air Force Base in California.</span></em></p>
<p><strong>UPDATE:</strong> She&#8217;s home!</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2010/04/19/nasa-delays-shuttle-landing-because-of-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS131 Discovery Launch Plume</title>
		<link>http://www.dirtyskies.com/index.php/2010/04/07/sts131-discovery-launch-plume/</link>
		<comments>http://www.dirtyskies.com/index.php/2010/04/07/sts131-discovery-launch-plume/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:57:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Observation Log]]></category>
		<category><![CDATA[contrail]]></category>
		<category><![CDATA[nasa launch]]></category>
		<category><![CDATA[rocket exhaust]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[sts-131 Discovery]]></category>
		<category><![CDATA[sts131]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=254</guid>
		<description><![CDATA[This is the launch plume from the recent shuttle launch STS-131 Discovery just before sunrise. I of course missed what was a freaking amazing launch from my vantage point in the Tampa Bay area but about 30 minutes after the launch I went outside and saw this. It&#8217;s amazing how the upper level winds distort [...]]]></description>
			<content:encoded><![CDATA[<p>This is the launch plume from the recent shuttle launch STS-131 Discovery just before sunrise. I of course missed what was a freaking amazing launch from my vantage point in the Tampa Bay area but about 30 minutes after the launch I went outside and saw this. It&#8217;s amazing how the upper level winds distort rocket exhaust and how long it lasts on some occasions. It was an amazing sight in the rising sun.</p>
<p>You can click through for the HD version!</p>
<p><object width="300" height="240"><param name="movie" value="http://www.youtube.com/v/m0Ran-097To&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m0Ran-097To&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2010/04/07/sts131-discovery-launch-plume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Tour of the Cryosphere</title>
		<link>http://www.dirtyskies.com/index.php/2009/09/04/2009-tour-of-the-cryosphere/</link>
		<comments>http://www.dirtyskies.com/index.php/2009/09/04/2009-tour-of-the-cryosphere/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:07:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[frozen water]]></category>
		<category><![CDATA[glacial]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[south pole]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.dirtyskies.com/?p=215</guid>
		<description><![CDATA[I found this video over at NASA this morning. It&#8217;s called the 2009 Tour of the Cryosphere. Produced by the Goddard Space Flight Center, it combines the satellite imagery with computer animation to take the viewer on a brief tour of our planet&#8217;s frozen regions –- the cryosphere. &#8220;The Tour of the Cryosphere 2009&#8243; combines [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.dirtyskies.com/wp-content/images/382750main_cryo_tour1_226.jpg" alt="2009 Tour of the Cryosphere" width="226" height="170" /></p>
<p>I found this video over at <a href="http://www.nasa.gov/" target="_blank">NASA</a> this morning. It&#8217;s called the 2009 Tour of the Cryosphere. Produced by the <a href="http://www.nasa.gov/centers/goddard/home/index.html" target="_blank">Goddard Space Flight Center</a>, it combines the satellite imagery with computer animation to take the viewer on a brief tour of our planet&#8217;s frozen regions –- the cryosphere.</p>
<blockquote><p>&#8220;The Tour of the Cryosphere 2009&#8243; combines satellite imagery and state-of-the-art computer animation software to create a fact-filled and visually stunning tour that shows viewers the icy reaches of Antarctica, the glacier-pocked regions along the Andes Mountains, the winter snows of the American West, the drifting expanse of polar sea ice, and the shrinking Jakobshavn glacier in Greenland.</p></blockquote>
<p>&#8211; <a href="http://www.nasa.gov/topics/earth/features/cryo_tour.html" target="_blank">NASA</a></p>
<p>The video is in .ASX format which leaves Mac users in the dark so I&#8217;ve re-encoded and mirrored it here. It&#8217;s a nice piece.<br />
<script src="http://www.apple.com/library/quicktime/scripts/ac_quicktime.js" language="JavaScript" type="text/javascript"></script><br />
<script src="http://www.apple.com/library/quicktime/scripts/qtp_library.js" language="JavaScript" type="text/javascript"></script></p>
<link href="http://www.apple.com/library/quicktime/stylesheets/qtp_library.css" rel="StyleSheet" type="text/css" />
<center><script type="text/javascript"><!--
	QT_WritePoster_XHTML('Click to Play', 'http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.jpg',
		'http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.mov',
		'346', '276', '',
		'controller', 'true',
		'autoplay', 'true',
		'bgcolor', 'black',
		'scale', 'aspect');
// --></script><noscript style="text-align: center;"><br />
<object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="314" height="250" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.jpg" /><param name="href" value="http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.mov" /><param name="target" value="myself" /><param name="controller" value="false" /><param name="autoplay" value="false" /><param name="scale" value="aspect" /><embed type="video/quicktime" width="314" height="250" src="http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.jpg" scale="aspect" autoplay="false" controller="false" target="myself" href="http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.mov"></embed></object><br />
</noscript></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyskies.com/index.php/2009/09/04/2009-tour-of-the-cryosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dirtyskies.com/wp-content/images/GSFC_Tour_Cryosphere.mov" length="101" type="video/quicktime" />
		</item>
	</channel>
</rss>

