<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dirty Skies</title>
	<link>http://www.dirtyskies.com</link>
	<description>Experiences in Urban Backyard Astronomy</description>
	<lastBuildDate>Tue, 20 Sep 2011 19:59:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Outside In – Space Film Movie – for Giant Screen &amp; IMAX™ theaters</title>
		<description><![CDATA[Here is a flight through the Saturnian system from the eye of the Cassini probe! These guys are putting together a full IMAX rez film from from NASA stills. Again as with my last post, you must watch this 2 minute preview in full-screen HD&#8230; astounding! Find out more about this film here.]]></description>
		<link>http://www.dirtyskies.com/index.php/2011/09/20/outside-in-%e2%80%93-space-film-movie-%e2%80%93-for-giant-screen-imax%e2%84%a2-theaters/</link>
			</item>
	<item>
		<title>What does it feel like to fly over planet Earth?</title>
		<description><![CDATA[Posted on YouTube by yesterday2221. This is crazy. I recommend you watch it full-screen in 1080p!]]></description>
		<link>http://www.dirtyskies.com/index.php/2011/09/19/what-does-it-feel-like-to-fly-over-planet-earth/</link>
			</item>
	<item>
		<title>STS 131 Discovery &#8211; Prep to space in 4 minutes!</title>
		<description><![CDATA[From Air &#38; Space Magazine May 17, 2010: In this unique time-lapse video created from thousands of individual frames, photographers Scott Andrews, Stan Jirman and Philip Scott Andrews condense six weeks of painstaking work into three minutes, 52 seconds. The action starts in the hangar-like Orbiter Processing Facility at NASA’s Kennedy Space Center, where Discovery has [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2011/08/01/sts-131-discovery-prep-to-space-in-4-minutes/</link>
			</item>
	<item>
		<title>Your age on other worlds</title>
		<description><![CDATA[Neat Javascript that calculates your age in years on each of the planets of the solar system. There&#8217;s also a little history about the formation of Kepler&#8217;s Laws of Orbital Motion. Nice little Gee Whiz! web page. Try it: Want to melt those years away? Travel to an outer planet! &#160;]]></description>
		<link>http://www.dirtyskies.com/index.php/2011/07/31/your-age-on-other-worlds/</link>
			</item>
	<item>
		<title>Decommissioning Discovery 360VR</title>
		<description><![CDATA[I stumbled upon this fantastic 360VR image taken on the flight deck of the space shuttle Discovery during its decommissioning in the Orbiter Processing Facility (now the new &#8220;Employee Lounge&#8221; for those still with jobs). The official decommission date of Discovery was listed as March 9, 2011. By its last mission, Discovery had flown 148 million miles [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2011/07/25/decommissioning-discovery-360vr/</link>
			</item>
	<item>
		<title>Help Wanted: Spatial Analysis of 2010 Perseids</title>
		<description><![CDATA[I received this email with a request to help spread the word. Sounds interesting! This will be one of the better years for Perseids; the moon, which often interferes with the Perseids, will not be a problem this year. So I&#8217;m putting together something that&#8217;s never been done before: a spatial analysis of the Perseid [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2010/08/10/help-wanted-spatial-analysis-of-2010-perseids/</link>
			</item>
	<item>
		<title>Uncommon Shuttle Images</title>
		<description><![CDATA[I came by these images via a NASA employee who is related to an acquaintance of my wife (got that?). Although I do not have the particulars of how they came to be taken or by whom, I&#8217;ve decided to post them because they are just too cool! The NASA employee indicated that they are [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2010/06/15/uncommon-shuttle-images/</link>
			</item>
	<item>
		<title>NASA delays shuttle landing because of weather</title>
		<description><![CDATA[NASA has waved off the first landing opportunity of space shuttle Discovery because of weather. The next landing opportunity at Kennedy Space Center in Florida is at 10:23 a.m. ET via CNN UPDATE: The space shuttle Discovery will not land today. The last landing attempt for Kennedy will take place tomorrow at 7:34 a.m, then it&#8217;s on [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2010/04/19/nasa-delays-shuttle-landing-because-of-weather/</link>
			</item>
	<item>
		<title>STS131 Discovery Launch Plume</title>
		<description><![CDATA[This is the launch plume from the recent shuttle launch STS-131 Discovery just before sunrise. I of course missed what was a freaking amazing launch from my vantage point in the Tampa Bay area but about 30 minutes after the launch I went outside and saw this. It&#8217;s amazing how the upper level winds distort [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2010/04/07/sts131-discovery-launch-plume/</link>
			</item>
	<item>
		<title>2009 Tour of the Cryosphere</title>
		<description><![CDATA[I found this video over at NASA this morning. It&#8217;s called the 2009 Tour of the Cryosphere. Produced by the Goddard Space Flight Center, it combines the satellite imagery with computer animation to take the viewer on a brief tour of our planet&#8217;s frozen regions –- the cryosphere. &#8220;The Tour of the Cryosphere 2009&#8243; combines [...]]]></description>
		<link>http://www.dirtyskies.com/index.php/2009/09/04/2009-tour-of-the-cryosphere/</link>
			</item>
</channel>
</rss>

